Specifies the Job Type for the Job.
Option | Ref. Type | Value in database (a) |
---|---|---|
Clock-in | IPC | 0 |
Clock-out | IPC | 1 |
Break | IPC | 2 |
Trigger | IPC | 3 |
Team Start | IPC | 4 |
Team Stop | IPC | 5 |
IPO activity | IPC | 6 |
Production Setup | Production | 7 |
Production Run | Production | 8 |
Production Wait | Production | 9 |
Production Move | Production | 10 |
Job Task | Job | 11 |
Service Line | Service | 12 |
Assembly Line | Assembly | 13 |
Service Order Allocation | Service | 14 |
- This value is used if connection direct to the database - e.g. from Power BI.
See also
Reference
Stamp Journal LinesThis help includes both Dynamics NAV and Dynamics Business Central (BC). All references to NAV applies to both.