Type of the Relation:
Type | Anvendelse |
---|---|
User | Brugerinterface is selected based on the NAV login user . |
Permission Set | Brugerinterface is selected based on the NAV login users affiliation to Permission Set. |
All | If none of the above where found, this brugerinterface is selected. |
Employee | Brugerinterface is selected base on the JobManager Employee. (1) |
Employee Group | Brugerinterface is selected based on the JobManager Employees affiliation to the group. (1) |
Test | Inaktiv brugerinterface for testing only. Use the page actions to start Registration Cockpit, Registration Client or Time Sheet. The field Stop should be True. |
- These are only used when Employee is selected in the application. That could be after selection Employee in the JobManager - Registration Client. However, this can be prevented with this field.
See also
Registration Cockpit
JobManager - Registration Client
JobManager - Time Sheet
Reference
JobManager User InterfaceThis help includes both Dynamics NAV and Dynamics Business Central (BC). All references to NAV applies to both.